Container Dimensions
Knowing the correct size of container to use is difficult. To try and help ease the process we have put together a table which contains the dimensions of our most common container types. Please choose the type of container you would like to view dimensions for:
Standard Container Sizes
Metric
External Length (m) | External Height (m) | External Width (m) | Internal Length (m) | Internal Height (m) | Internal Width (m) | Door Width (m) | Door Height (m) | Capacity (cubic mtr) | |
---|---|---|---|---|---|---|---|---|---|
8ft | 2.43 | 2.26 | 2.2 | 2.28 | 2.06 | 2.11 | 2.1 | 1.99 | 9.95 |
10ft | 2.99 | 2.59 | 2.43 | 2.84 | 2.39 | 2.35 | 2.34 | 2.28 | 15.95 |
20ft | 6.06 | 2.59 | 2.43 | 5.9 | 2.39 | 2.35 | 2.34 | 2.28 | 33.1 |
40ft | 12.2 | 2.59 | 2.43 | 12.04 | 2.39 | 2.35 | 2.34 | 2.28 | 67.6 |
20ft Tunnel | 6.06 | 2.59 | 2.43 | 5.84 | 2.39 | 2.35 | 2.34 | 2.28 | 32 |
20ft Open Side | 6.06 | 2.59 | 2.43 | 5.9 | 2.29 | 2.28 | 2.21 | 2.16 | 31 |
40ft High Cube | 12.2 | 2.89 | 2.43 | 12.04 | 2.69 | 2.35 | 2.34 | 2.58 | 76.2 |
20ft Open-top | 6.06 | 2.59 | 2.43 | 5.96 | 2.35 | 2.35 | 2.34 | 2.28 | 33 |
40ft Open-top | 12.2 | 2.59 | 2.43 | 12.04 | 2.35 | 2.35 | 2.34 | 2.28 | 67.6 |
Imperial
External Length | External Height | External Width | Internal Length | Internal Height | Internal Width | Door Width | Door Height | Capacity (cubic ft) | |
---|---|---|---|---|---|---|---|---|---|
8ft | 8ft | 7ft 6in | 7ft | 7ft 6in | 6ft 6in | 6ft 6in | 6ft 6in | 6ft 6in | 351 |
10ft | 9ft 10in | 8ft 6in | 8ft | 9ft 3in | 7ft 10in | 7ft 8in | 7ft 8in | 7ft 5in | 561 |
20ft | 20ft | 8ft 6in | 8ft | 19ft 4in | 7ft 10in | 7ft 8in | 7ft 8in | 7ft 5in | 1170 |
40ft | 40ft | 8ft 6in | 8ft | 39ft 5in | 7ft 10in | 7ft 8in | 7ft 8in | 7ft 5in | 2386 |
20ft Tunnel | 20ft | 8ft 6in | 8ft | 19ft 1in | 7ft 10in | 7ft 8in | 7ft 8in | 7ft 6in | 1130 |
20ft Open Side | 20ft | 8ft 6in | 8ft | 19ft 4in | 7ft 10in | 7ft 6in | 7ft 5in | 7ft 8in | 1170 |
40ft High Cube | 40ft | 9ft 6in | 8ft | 39ft 5in | 8ft 10in | 7ft 8in | 7ft 8in | 8ft 5in | 2700 |
20ft Open-top | 20ft | 8ft 6in | 8ft | 19ft 4in | 7ft 8in | 7ft 8in | 7ft 8in | 7ft 8in | 1170 |
40ft Open-top | 40ft | 8ft 6in | 8ft | 39ft 5in | 7ft 8in | 7ft 8in | 7ft 8in | 7ft 8in | 2386 |
Flat Pack Container Sizes
Metric
Length (m) | Width (m) | Height (m), flat packed | Height (m) assembled | Door Width (m) | Weight (kg) | |
---|---|---|---|---|---|---|
2m Galvanised Store | 2.02 | 2.14 | 0.3 | 2.09 | 1.25 | 271 |
2m Powder Coated Store | 2.02 | 2.14 | 0.3 | 2.09 | 1.25 | 271 |
3m Galvanised Store | 3.06 | 2.14 | 0.3 | 2.14 | 1.25 | 400 |
3m Powder Coated Store | 3.06 | 2.14 | 0.3 | 2.14 | 1.25 | 400 |
4m Galvanised Store | 4.05 | 2.14 | 0.3 | 2.14 | 1.25 | 400 |
4m Powder Coated Store | 12.2 | 2.14 | 0.3 | 2.14 | 1.25 | 400 |